Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : MITECH
Model Number : MT600
Certification : CE / GOST
Place of Origin : China Beijing
MOQ : 1 piece
Payment Terms : Western Union, T/T, Paypal
Supply Ability : 500 Unit/Units per Month
Delivery Time : after receiving payment
Packaging Details : Standard export carton
Measuring range : 0.65-600mm(P-E),3-100mm(E-E)
Resolution : 0.1/0.01/0.001mm
Communication : USB. Bluetooth
Working time : 30h (default brightness setting)
Dimensions : 150mm×76mm×38mm
Memory : 100 groups (100values for each group) of stored values
Power supply : Two “AA” size, 1.5 Volt alkaline batteries
The surrounding environment should avoid of vibration, strong magnetic field, corrosive medium and heavy dust.
Model | Freq MHz | Φ mm | Measuring Range | Lower limit | Description |
N02 | 2.5 | 14 | 3.0mm~300.0mm(In Steel) 40mm (in Gray Cast Iron HT200) | 20mm | for thick, highly attenuating, or highly scattering materials |
N05 | 5 | 10 | 1mm~600.0mm (In Steel) | Φ20mm×3.0mm | Normal Measurement
|
N05 /90° | 5 | 10 | 1mm~600.0mm (In Steel) | Φ20mm×3.0mm | Normal Measurement |
N07 | 7 | 6 | 0.65mm~200.0mm (In Steel) | Φ15mm×2.0mm | For thin pipe wall or small curvature pipe wall measurement |
HT5 | 5 | 12 | 1~600mm (In Steel) | 30mm | For high temperature (lower than 300℃) measurement. |
P5EE | 5 | 10 | P-E: 2~600mm E-E: 2.5~100mm | Φ20mm×3.0mm | Normal Measurement and trough-coating thickness testing |
Configuration
No | Item | Qty. | Note | |
Standard Config. | 1 | Main body | 1 | |
2 | Probe P5EE(5MHz) | 1 | ||
3 | Couplant | 1 | ||
4 | Instrument Case | 1 | ||
5 | Operating manual | 1 | ||
6 | Alkaline battery | 2 | AA size | |
7 | Data Pro Software | 1 | ||
8 | USB Cable | 1 | ||
Optional Config. | 1 | Probe N02 (2.5MHz) | See Table1.1 | |
2 | Probe N05/90°(5MHz) | |||
3 | Probe N05 (5MHz) | |||
4 | Probe N07(7MHz) | |||
5 | Probe HT5(5MHz) |
1.The Main Body 2.Probe zero disc 3.Keypad
4.TFT display 5.USB interface 6.Pulser socket
7.Receive socket 8.Label 9.Serial number
10.Battery cover 11.Probe
![]() |
High Resolution Digital Thickness Gauge 150x76x38MM Large Measurement Range MT600 Images |